The DPU Online MBA is a 2-year postgraduate management program offered by Dr. D. Y. Patil Vidyapeeth's Centre for Online Learning (DPU-COL). The program is designed for working professionals, entrepreneurs, fresh graduates, and aspiring business leaders who want to build advanced management skills while learning at their own pace. The curriculum is developed by industry experts and combines live interactive classes, recorded lectures, case studies, assignments, digital learning resources, and real-world business projects. Students also gain access to AI-powered learning tools, masterclasses by industry leaders, career services, and placement support to become industry-ready professionals.
| Particulars | Dates |
|---|---|
| Registration Starts | Ongoing |
| Admission Open | Open Now |
| Application Submission | Ongoing |
| Document Verification | After Application Submission |
| Fee Payment & Enrollment | After Verification |
| Batch Commencement | Upcoming 2026 Intake |
| Admission Status | Open |
For Indian Students: Bachelor's Degree from a recognized university. Minimum qualifying marks as prescribed by the university. Candidates from any discipline are eligible to apply.
For International Students: Bachelor's degree from a recognized university. AIU Equivalence Certificate (where applicable). Required academic documents for admission.
DPU Online MBA offers flexible payment options, allowing learners to pay semester-wise or annually while pursuing their management degree without interrupting their careers. Fees may vary based on the admission cycle and university updates.
| Payment Option | Fee Amount | Installments |
|---|---|---|
| Full Program Fee | ₹1,75,000* | One-Time Payment |
| Annual Payment | ₹87,500* | 2 Installments |
| Semester-wise Payment | ₹45,000* | 4 Installments |
DPU Online provides flexible payment plans with easy EMI facilities through approved financial partners, making higher education affordable for working professionals and students.
| Payment Option | Fee |
|---|---|
| Full Payment | ₹1,75,000* |
| Annual Payment | ₹87,500* (2 Installments) |
| Semester-wise Payment | ₹45,000* (4 Installments) |
| EMI Facility | Available |
| Specialization | Annual Fee (INR) | Semester Fee (INR) |
|---|---|---|
| Marketing Management | ₹95,000 | ₹50,000 |
| Human Resource Management | ₹95,000 | ₹50,000 |
| Finance Management | ₹95,000 | ₹50,000 |
| IT Management | ₹95,000 | ₹50,000 |
| Project Management | ₹95,000 | ₹50,000 |
| Operations Management | ₹95,000 | ₹45,000 |
| Hospital Administration & Health Care Management | ₹95,000 | ₹45,000 |
| International Business Management | ₹95,000 | ₹45,000 |
| FinTech Management | ₹95,000 | ₹45,000 |
| Business Analytics Management | ₹95,000 | ₹45,000 |
| Artificial Intelligence & Machine Learning Management | ₹95,000 | ₹45,000 |
| Logistics, Materials & Supply Chain Management | ₹95,000 | ₹45,000 |
| Blockchain Management | ₹95,000 | ₹45,000 |
| Digital Marketing Management | ₹95,000 | ₹44,400 |
| AgriBusiness Management | ₹95,000 | ₹44,400 |
DPU Online MBA provides career development services to help students improve their employability and connect with leading recruiters across industries.