The Manipal Online MBA is a 2-year postgraduate management program offered by Manipal University Jaipur (MUJ) through the Online Manipal platform. The program is designed for working professionals, entrepreneurs, and fresh graduates who want to develop managerial and leadership skills while continuing their careers. The curriculum is designed with industry-focused electives, real-world case studies, live and recorded classes, digital learning resources, and expert faculty support. Students also receive complimentary access to Coursera courses, career services, placement assistance, and networking opportunities with a global alumni community, making it one of India's leading online MBA programs.
| Particulars | Dates |
|---|---|
| Registration Starts | Ongoing |
| Admission Status | Filling Fast |
| Last Date of Admission | 25 June 2026 |
| Application Fee | ₹500 |
| Admission Fee | First Semester Fee |
| Batch Commencement | July 2026 Intake |
Applicants must possess a 10+2+3 Bachelor's Degree (or equivalent) from a recognized university. Minimum 50% aggregate marks in Graduation (45% for reserved category candidates). Candidates who completed their education outside India must submit an AIU Equivalence Certificate. Fresh graduates and working professionals are eligible to apply.
Manipal Online MBA offers flexible payment plans, scholarships, and EMI options to make quality management education accessible.
| Payment Option | Fee Amount | Installments |
|---|---|---|
| Full Program Fee | ₹1,80,000 | One-Time Payment |
| Annual Payment | ₹90,000 | 2 Installments |
| Semester-wise Payment | ₹45,000 | 4 Installments |
Students can opt for easy financing options and scholarships offered by Online Manipal. Scholarships are available for meritorious students, defence personnel, government employees, Divyaang learners, and alumni.
| Payment Option | Fee |
|---|---|
| Full Payment | ₹1,80,000 |
| Annual Payment | ₹90,000 (2 Installments) |
| Semester-wise Payment | ₹45,000 (4 Installments) |
| EMI | Starting from ₹7,500 per month |
| Specialization | Annual Fee (INR) | Semester Fee (INR) |
|---|---|---|
| Finance | ₹90,000 | ₹45,000 |
| Human Resource Management | ₹90,000 | ₹45,000 |
| Analytics & Data Science | ₹90,000 | ₹45,000 |
| Marketing | ₹90,000 | ₹45,000 |
| Operations Management | ₹90,000 | ₹45,000 |
| Supply Chain Management | ₹90,000 | ₹45,000 |
| Healthcare Management | ₹90,000 | ₹45,000 |
| Project Management | ₹90,000 | ₹45,000 |
| International Business | ₹90,000 | ₹45,000 |
| BFSI | ₹90,000 | ₹45,000 |
| IT & FinTech | ₹90,000 | ₹45,000 |
| Information System Management | ₹90,000 | ₹45,000 |
| Retail Management | ₹90,000 | ₹45,000 |
Manipal Online provides career development services and placement assistance to prepare learners for leadership roles.